En Çok Kullanılan Portlar ve Anlamları
Sık kullanılan portlar aşağıdaki gibidir:
| Port | Protokol | Tanımı |
|---|---|---|
| 20-21 | TCP , UDP | FTP(File Transfer Protocol) |
| 22 | TCP , UDP | SSH Remote Login Protocol |
| 23 | TCP , UDP | Telnet |
| 25 | TCP , UDP | SMTP - giden mailler için |
| 53 | TCP , UDP | DNS (Domain Name Service) |
| 67-68 | TCP , UDP | DHCP |
| 80 | TCP , UDP | HTTP |
| 88 | TCP , UDP | Kerberos |
| 110 | TCP , UDP | POP3 - gelen mailler için |
| 137-138-139 | TCP , UDP | NETBIOS |
| 140 | TCP , UDP | IMAP - gelen mailler için |
| 161 | TCP , UDP | SNMP (Simple Net Management Protocol) |
| 443 | TCP , UDP | Microsoft DC (Active Directory) |
| 445 | TCP , UDP | Microsoft SQL Server |
| 465 | TCP , UDP | SMTP protocol over TLS/SSL |
| 514 | UDP | Syslog |
| 520 | UDP | RIP (Routing Information Protocol) |
| 587 | TCP | SMTP - giden mailler için - Türkiye'de kullanılan |
| 1433 | TCP , UDP | Microsoft SQL Server |
| 1723 | TCP , UDP | VPN |
| 3306 | TCP , UDP | MySQL database server |
| 3389 | TCP , UDP | Remote Desktop ve Microsoft Terminal Services |
| 5900 | TCP | VNC |
Faydalı Olması Dileği İle
SunucuPARK Destek